HB 2352, Greater Bay Airlines 2352
Statistics below are summarized from
AirlineGreater Bay Airlines (HB)
RouteHong Kong -> Osaka Kansai
Departure Frequency
1 times weekly
| Jun | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Jul | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
= Departed
= Cancelled
Number of cancelled0
Average Delay9 minutes
Worst Delay19 minutes
Minutes delayed
Departure log
2026-07-12Departure TimeScheduled
09:20 AMActual
09:35 AMDelay
15 minutes
09:20 AMActual
09:35 AMDelay
15 minutes
2026-07-09Departure TimeScheduled
09:45 AMActual
09:42 AMDelay
0 minutes
09:45 AMActual
09:42 AMDelay
0 minutes
2026-07-06Departure TimeScheduled
09:45 AMActual
09:44 AMDelay
0 minutes
09:45 AMActual
09:44 AMDelay
0 minutes
2026-06-29Departure TimeScheduled
09:45 AMActual
10:04 AMDelay
19 minutes
09:45 AMActual
10:04 AMDelay
19 minutes
| Date | Scheduled departure time | Actual departure time | Delay |
|---|---|---|---|
| 2026-07-12 | 09:20 AM | 09:35 AM | 15 minutes |
| 2026-07-09 | 09:45 AM | 09:42 AM | 0 minutes |
| 2026-07-06 | 09:45 AM | 09:44 AM | 0 minutes |
| 2026-06-29 | 09:45 AM | 10:04 AM | 19 minutes |
